Training subject
Oil & Gas Engineering training courses
Blackbird Training Center lists 177 courses in Oil & Gas Engineering, with most dates in Dubai, Istanbul, London and Amsterdam, as well as online. Classroom fees range from £4,900 to £15,300 and online fees range from £2,700 to £6,800, and courses usually last one week or two weeks.
OG3
Fixed Asset Audit Techniques in Oil and Gas Companies
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG35
Reservoir Engineering Fundamentals: Essentials Course
- One week
- Next date:
- Amsterdam (Netherlands)
Classroom from £4,900
OG37
Financial Modelling and Petroleum Project Economics Course
- Two weeks
- Next date:
- Istanbul (Turkey)
Classroom from £8,800
OG56
Manufacturing Technologies: Production Study and Preparation Course
- One week
- Next date:
- Prague (Czech Republic)
Classroom from £4,900
OG78
Fire Water Hydraulic Calculation Using PIPENET Training Course
- One week
- Next date:
- Dubai (UAE)
Classroom from £4,900
OG82
Advanced Rotordynamics and Machinery Analysis Training Course
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG83
Loading Master and Marine Terminal Operations Training Course
- One week
- Next date:
- Cairo (Egypt)
Classroom from £4,900
OG91
Refinery Process Simulation and Optimization with Petro-SIM Training Course
- One week
- Next date:
- Cairo (Egypt)
Classroom from £4,900
OG3013
Advanced Training for Crude Oil Tanker Cargo Operations
- One week
- Next date:
- Brussels (Belgium)
Classroom from £4,900
OG3270
Fundamentals of Mechanical Technology
- One week
- Next date:
- Düsseldorf (Germany)
Classroom from £4,900
OG3271
Rotating Equipment Optimisation with Continuous Reliability Improvement (CRI)
- One week
- Next date:
- Munich (Germany)
Classroom from £4,900
OG3275
Oil & Gas Processing Flow Measurement
- One week
- Next date:
- Malé (Maldives)
Classroom from £4,900
OG3277
Process Plant Start Up, Commissioning & Troubleshooting
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG3278
Petroleum Trading & International Law for Energy Markets
- One week
- Next date:
- Brussels (Belgium)
Classroom from £4,900
OG3337
Maintenance, Planning, Scheduling & Control
- Two weeks
- Next date:
- Kigali (Rwanda)
Classroom from £8,800
OG321371
Optimization of Oil and Gas Facilities Design and Operations
- One week
- Next date:
- Vienna (Austria)
Classroom from £4,900
OG321374
International Energy Markets & Pricing
- One week
- Next date:
- Tunis (Tunisia)
Classroom from £4,900
OG321381
Best Practices of Advanced Drilling
- One week
- Next date:
- Madrid (Spain)
Classroom from £4,900
OG321412
Finance & Accounting for the Oil & Gas Industry
- One week
- Next date:
- Lisbon (Portugal)
Classroom from £4,900
OG321529
Petroleum Project Economics & Financial Modelling
- One week
- Next date:
- Istanbul (Turkey)
Classroom from £4,900
OG321530
Professional Oil and Gas Project Management
- One week
- Next date:
- Boston, Massachusetts (USA)
Classroom from £4,900
OG321537
Advanced Oil and Gas Supply Chain Management
- One week
- Next date:
- Kuala Lumpur (Malaysia)
Classroom from £4,900
OG321555
Petrochemical Plant Projects Cost Estimation & Cost Control
- One week
- Next date:
- Istanbul (Turkey)
Classroom from £4,900
OG321556
Reciprocating & screw compressors operating
- One week
- Next date:
- Lisbon (Portugal)
Classroom from £4,900
OG321580
Well Testing and Pressure Transient Analysis
- One week
- Next date:
- Cape Town (South Africa)
Classroom from £4,900
OG321585
Decision Analysis for Operation and Maintenance Professionals
- One week
- Next date:
- Barcelona (Spain)
Classroom from £4,900
OG321588
Asset Integrity Management for the Petroleum Industry
- One week
- Next date:
- Düsseldorf (Germany)
Classroom from £4,900
OG321597
Inspection, Evaluation and Repair of Process Plant Equipment and Connected Piping
- One week
- Next date:
- Istanbul (Turkey)
Classroom from £4,900
OG321613
Upstream E&P Accounting and IFRS Reporting Course
- One week
- Next date:
- Cairo (Egypt)
Classroom from £4,900
OG321622
High Impact Leadership Program for Oil & Gas Professionals
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG321627
Reservoir Quality Analysis of Sandstone & Carbonate Rock Types
- One week
- Next date:
- Kuala Lumpur (Malaysia)
Classroom from £4,900
OG321628
Advanced Well Log Interpretation
- One week
- Next date:
- Berlin (Germany)
Classroom from £4,900
OG321750
Refineries and Petrochemical Industries
- One week
- Next date:
- Cairo (Egypt)
Classroom from £4,900
OG321843
Negotiation Skills for the Petroleum Industry
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG3254273
Comprehensive Course Reciprocating & screw compressors operating
- Two weeks
- Next date:
- Amsterdam (Netherlands)
Classroom from £8,800
OG3254285
Advanced Welding Inspector
- One week
- Next date:
- Kuala Lumpur (Malaysia)
Classroom from £4,900
OG3254310
Well Log Interpretation Comprehensive Course
- Two weeks
- Next date:
- London (UK)
Classroom from £8,800
OG3254318
Reservoir Engineering Fundamentals
- Two weeks
- Next date:
- Barcelona (Spain)
Classroom from £8,800
OG3254319
Conventional and Special Core Analysis
- Two weeks
- Next date:
- Amman (Jordan)
Classroom from £8,800
OG3254350
Petroleum Attendance Management
- One week
- Next date:
- Barcelona (Spain)
Classroom from £4,900
OG3254361
Organic Petrography in Petroleum Exploration
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG3254401
Future of Learning for the Energy Industry
- Two weeks
- Next date:
- Online
Classroom from £8,800
OG3254466
Management and Facilitation for the Petroleum Industry
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG3254473
Comprehensive Course in Asset Integrity Management for the Petroleum Industry
- Two weeks
- Next date:
- Dubai (UAE)
Classroom from £8,800
OG3254496
Applied Deep-Water Sedimentology and Stratigraphy
- One week
- Next date:
- Barcelona (Spain)
Classroom from £4,900
OG3254505
Integrated Petrophysics for Reservoir Characterization
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG3254521
Advances in Chemical Engineering: Innovations and Applications
- One week
- Next date:
- Barcelona (Spain)
Classroom from £4,900
OG3254527
Advanced VRV Inverter Air Conditioning Maintenance and Optimization
- One week or two weeks
- Next date:
- Istanbul (Turkey)
Classroom from £8,800
OG3254528
Advanced Inverter Mapping: Maintenance, Optimization, and Troubleshooting
- One week or two weeks
- Next date:
- Paris (France)
Classroom from £8,800
OG3254550
Marine Operations for Jack-Up Barges
- Two weeks
- Next date:
- Milan (Italy)
Classroom from £8,800
OG3254561
Natural Gas Compressors and Turbines (Siemens Equipment)
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG3254563
Oil and Gas Processing Facilities
- One week
- Next date:
- Tunis (Tunisia)
Classroom from £4,900
OG3254564
Distributed Control System
- One week
- Next date:
- Amsterdam (Netherlands)
Classroom from £4,900
OG3254565
Water, Oil, and Gas Sampling and Analysis
- One week
- Next date:
- Tunis (Tunisia)
Classroom from £4,900
OG3254568
ESP Optimisation and Troubleshooting in High-Rate Wells
- One week
- Next date:
- Online
Classroom from £4,900
OG3254569
Comprehensive Course in Electric Submersible Pump (ESP)
- Two weeks
- Next date:
- London (UK)
Classroom from £8,800
OG3254570
Meter Proving & Metering System
- One week
- Next date:
- Düsseldorf (Germany)
Classroom from £4,900
OG3254586
Optimization of Preventive and Predictive Maintenance
- One week
- Next date:
- Düsseldorf (Germany)
Classroom from £4,900
OG3254596
Collective Bargaining Agreement (CBA)
- One week
- Next date:
- Baku (Azerbaijan)
Classroom from £4,900
OG3254624
Energy Management, Commodities Trading, and LNG Operations
- Two weeks
- Next date:
- Istanbul (Turkey)
Classroom from £8,800
OG3254737
Inspection and Calibration in the Oil and Gas Sector
- Two weeks
- Next date:
- Lyon (France)
Classroom from £8,800
OG3254738
Material Inventory and Stock Management in Oil Storage and Tanks
- Two weeks
- Next date:
- Cairo (Egypt)
Classroom from £8,800
OG3254739
Meter Calibration and Flow Measurement in Oil Operations
- Two weeks
- Next date:
- Istanbul (Turkey)
Classroom from £8,800
OG3254740
Leak Detection and Inspection Techniques for Oil and Gas
- Two weeks
- Next date:
- Paris (France)
Classroom from £8,800
OG3254741
Applying Quality Standards in Oil and Gas Measurement and Calibration
- Two weeks
- Next date:
- London (UK)
Classroom from £8,800
OG3254742
Inspection and Quality Control in Oil Loading and Unloading Operations
- Two weeks
- Next date:
- Düsseldorf (Germany)
Classroom from £8,800
OG3254770
Advanced Course in Energy Management, Commodities Trading, and LNG Operations
- One week
- Next date:
- Amsterdam (Netherlands)
Classroom from £4,900
OG3254783
IFRS Fundamentals for the Oil and Gas Industry
- One week
- Next date:
- Online
Classroom from £4,900
OG3254910
Basin Assessment & Modelling – Certification by IFP Training or Next SLB
- Two weeks
- Next date:
- Kuala Lumpur (Malaysia)
Classroom from £8,800
OG3254920
Reservoir Engineering Applications of Advanced Data Analytics and Machine Learning Algorithms
- Two weeks
- Next date:
- Barcelona (Spain)
Classroom from £8,800
OG3254924
Comprehensive Course In Water Flooding Design, Management and Monitoring
- Two weeks
- Next date:
- London (UK)
Classroom from £8,800
OG3254972
Plate Heat Exchangers: Design, Performance, and Maintenance
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG3254974
Mobile Crane Operator Certification
- One week
- Next date:
- Amsterdam (Netherlands)
Classroom from £4,900
OG3254996
Advanced Shutdown, Turnaround & Outage (STO) Management for petrochemical plant
- One week
- Next date:
- Singapore (Singapore)
Classroom from £4,900
OG3255036
SIMOPS: Safe and Efficient Operations for Onshore and Offshore Facilities
- One week
- Next date:
- Kuala Lumpur (Malaysia)
Classroom from £4,900
OG3255040
Wellhead Maintenance and Operations
- One week
- Next date:
- Düsseldorf (Germany)
Classroom from £4,900
OG3255041
Integrated Production Planning & Management Optimization for Upstream & Downstream Processes
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG3255042
Production Quota Allocation System for Oil & Gas with Data Validation
- One week
- Next date:
- Lyon (France)
Classroom from £4,900
OG3255043
Formation Interpretation & Well Correlation in Oil & Gas
- One week
- Next date:
- Amsterdam (Netherlands)
Classroom from £4,900
OG3255044
Offshore Structures Analysis and Design Using SACS System
- One week
- Next date:
- Online
Classroom from £4,900
OG3255046
Integrity Cased Hole Logging & Reservoir Monitoring
- Three weeks
- Next date:
- Paris (France)
Classroom from £12,300
OG3255093
Advanced Petroleum Engineering & Reservoir Management
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG3255094
Petroleum Production Optimization & Artificial Lift Systems
- One week
- Next date:
- Istanbul (Turkey)
Classroom from £4,900
OG3255095
Drilling Engineering, Well Design & Safety Management
- One week
- Next date:
- Barcelona (Spain)
Classroom from £4,900
OG3255096
Petroleum Geology & Exploration Strategies
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG3255099
Enhanced Oil Recovery (EOR) Technologies & Applications
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG3255100
Oil & Gas Process Engineering and Facilities Design
- One week
- Next date:
- London (UK)
Classroom from £4,900
OG3255101
Petroleum Data Analytics & Digital Oilfield Management
- One week
- Next date:
- Dubai (UAE)
Classroom from £4,900
OG3255102
Offshore Petroleum Engineering & Subsea Operations
- One week
- Next date:
- Paris (France)
Classroom from £4,900
OG3255103
Petroleum Project Management & Cost Optimization
- One week
- Next date:
- Online
Classroom from £4,900
OG3255105
AI-Driven Reservoir Engineering & Performance Optimization
- One week
- Next date:
- Dubai (UAE)
Classroom from £4,900
OG3255106
Predictive Maintenance & Asset Integrity for Petroleum Facilities with AI
- One week
- Next date:
- Amsterdam (Netherlands)
Classroom from £4,900
OG3255107
AI-Powered Drilling Engineering & Well Planning
- One week
- Next date:
- London (UK)
Classroom from £4,900
Compare courses: Oil & Gas Engineering
105 courses
| Course | Duration | Upcoming cities | Fee from |
|---|---|---|---|
| Fixed Asset Audit Techniques in Oil and Gas Companies | One week | London (UK), Düsseldorf (Germany), Amman (Jordan) | £4,900 Online from £2,700 |
| Reservoir Engineering Fundamentals: Essentials Course | One week | Amsterdam (Netherlands), Barcelona (Spain), Istanbul (Turkey), London (UK) | £4,900 Online from £2,700 |
| Financial Modelling and Petroleum Project Economics Course | Two weeks | Istanbul (Turkey), Lyon (France), Amsterdam (Netherlands), Paris (France) | £8,800 Online from £4,900 |
| Manufacturing Technologies: Production Study and Preparation Course | One week | Prague (Czech Republic), Dubai (UAE), Düsseldorf (Germany) | £4,900 Online from £2,700 |
| Fire Water Hydraulic Calculation Using PIPENET Training Course | One week | Dubai (UAE), Amman (Jordan), Cairo (Egypt) | £4,900 Online from £2,700 |
| Advanced Rotordynamics and Machinery Analysis Training Course | One week | London (UK), Dubai (UAE), Kuala Lumpur (Malaysia), Cairo (Egypt) | £4,900 Online from £2,700 |
| Loading Master and Marine Terminal Operations Training Course | One week | Cairo (Egypt), Amsterdam (Netherlands), Lyon (France), Düsseldorf (Germany) | £4,900 Online from £2,700 |
| Refinery Process Simulation and Optimization with Petro-SIM Training Course | One week | Cairo (Egypt), Istanbul (Turkey), Kuala Lumpur (Malaysia), Barcelona (Spain) | £4,900 Online from £2,700 |
| Integrated Field Development Planning | One week | London (UK), Paris (France), Amsterdam (Netherlands), Düsseldorf (Germany) | £4,900 Online from £2,700 |
| Advanced Training for Crude Oil Tanker Cargo Operations | One week | Brussels (Belgium), Kuala Lumpur (Malaysia), Lyon (France), Berlin (Germany) | £4,900 Online from £2,700 |
| Fundamentals of Mechanical Technology | One week | Düsseldorf (Germany), Manama (Bahrain), Malaga (Spain), Malé (Maldives) | £4,900 Online from £2,700 |
| Rotating Equipment Optimisation with Continuous Reliability Improvement (CRI) | One week | Munich (Germany), Dubai (UAE), Amsterdam (Netherlands), Kuala Lumpur (Malaysia) | £4,900 Online from £2,700 |
| Oil & Gas Processing Flow Measurement | One week | Malé (Maldives), Washington (USA), London (UK), Orlando, Florida (USA) | £4,900 Online from £2,700 |
| Process Plant Start Up, Commissioning & Troubleshooting | One week | London (UK), Malaga (Spain), Paris (France), Barcelona (Spain) | £4,900 Online from £2,700 |
| Petroleum Trading & International Law for Energy Markets | One week | Brussels (Belgium), Paris (France), London (UK), Malé (Maldives) | £4,900 Online from £2,700 |
| Maintenance, Planning, Scheduling & Control | Two weeks | Kigali (Rwanda), Brussels (Belgium), Casablanca (Morocco), Düsseldorf (Germany) | £8,800 Online from £4,900 |
| Optimization of Oil and Gas Facilities Design and Operations | One week | Vienna (Austria), Accra (Ghana), Brussels (Belgium), Sharm El-Sheikh (Egypt) | £4,900 Online from £2,700 |
| LNG Commercial Management | One week | Kigali (Rwanda), Dubai (UAE), Rome (Italy), Kuala Lumpur (Malaysia) | £4,900 Online from £2,700 |
| International Energy Markets & Pricing | One week | Tunis (Tunisia), Dubai (UAE), Istanbul (Turkey) | £4,900 Online from £2,700 |
| Best Practices of Advanced Drilling | One week | Madrid (Spain), Paris (France), Istanbul (Turkey), Barcelona (Spain) | £4,900 Online from £2,700 |
| Finance & Accounting for the Oil & Gas Industry | One week | Lisbon (Portugal), Istanbul (Turkey), Rome (Italy), Düsseldorf (Germany) | £4,900 Online from £2,700 |
| Petroleum Project Economics & Financial Modelling | One week | Istanbul (Turkey), London (UK), Dubai (UAE), Riyadh (KSA) | £4,900 Online from £2,700 |
| Professional Oil and Gas Project Management | One week | Boston, Massachusetts (USA), Istanbul (Turkey), Dubai (UAE), Malaga (Spain) | £4,900 Online from £2,700 |
| Advanced Oil and Gas Supply Chain Management | One week | Kuala Lumpur (Malaysia), Dubai (UAE), Sharm El-Sheikh (Egypt), Prague (Czech Republic) | £4,900 Online from £2,700 |
| Petrochemical Plant Projects Cost Estimation & Cost Control | One week | Istanbul (Turkey), Paris (France), Vienna (Austria), Manama (Bahrain) | £4,900 Online from £2,700 |
| Reciprocating & screw compressors operating | One week | Lisbon (Portugal), Boston, Massachusetts (USA), London (UK), Los Angeles (USA) | £4,900 Online from £2,700 |
| Well Testing and Pressure Transient Analysis | One week | Cape Town (South Africa), Kuala Lumpur (Malaysia), Dubai (UAE), Tunis (Tunisia) | £4,900 Online from £2,700 |
| Decision Analysis for Operation and Maintenance Professionals | One week | Barcelona (Spain), Accra (Ghana), Amsterdam (Netherlands), Kuala Lumpur (Malaysia) | £4,900 Online from £2,700 |
| Asset Integrity Management for the Petroleum Industry | One week | Düsseldorf (Germany), Istanbul (Turkey), Rome (Italy), Geneva (Switzerland) | £4,900 Online from £2,700 |
| Inspection, Evaluation and Repair of Process Plant Equipment and Connected Piping | One week | Istanbul (Turkey), Amsterdam (Netherlands), London (UK) | £4,900 Online from £2,700 |
| Strategic Maintenance Planning | One week | Rome (Italy), Madrid (Spain), Accra (Ghana), Geneva (Switzerland) | £4,900 Online from £2,700 |
| Pipelines & Piping Inspection | One week | Paris (France), Rome (Italy), Berlin (Germany), Dubai (UAE) | £4,900 Online from £2,700 |
| Upstream E&P Accounting and IFRS Reporting Course | One week | Cairo (Egypt), Barcelona (Spain), Paris (France), Dubai (UAE) | £4,900 Online from £2,700 |
| High Impact Leadership Program for Oil & Gas Professionals | One week | Paris (France), Istanbul (Turkey), London (UK), Amman (Jordan) | £4,900 Online from £2,700 |
| Reservoir Quality Analysis of Sandstone & Carbonate Rock Types | One week | Kuala Lumpur (Malaysia), Paris (France), Dubai (UAE), Sharm El-Sheikh (Egypt) | £4,900 Online from £2,700 |
| Advanced Well Log Interpretation | One week | Berlin (Germany), Kuala Lumpur (Malaysia), Cairo (Egypt) | £4,900 Online from £2,700 |
| Oil & Gas Contract Management | One week | London (UK), Kuala Lumpur (Malaysia), Amsterdam (Netherlands), Paris (France) | £4,900 Online from £2,700 |
| Refineries and Petrochemical Industries | One week | Cairo (Egypt), Amsterdam (Netherlands), Paris (France) | £4,900 Online from £2,700 |
| Negotiation Skills for the Petroleum Industry | One week | London (UK), Dubai (UAE), Kuala Lumpur (Malaysia) | £4,900 Online from £2,700 |
| Inspection and Integrity DP-MPI | One week | Dubai (UAE), Kuala Lumpur (Malaysia), Istanbul (Turkey) | £4,900 Online from £2,700 |
| Certified Plant Engineer (CPE) | One week | Paris (France), London (UK), Dubai (UAE), Barcelona (Spain) | £4,900 Online from £2,700 |
| Comprehensive Course Reciprocating & screw compressors operating | Two weeks | Amsterdam (Netherlands), Istanbul (Turkey), Dubai (UAE), Düsseldorf (Germany) | £8,800 Online from £4,900 |
| Advanced Welding Inspector | One week | Kuala Lumpur (Malaysia), Amman (Jordan), Lyon (France) | £4,900 Online from £2,700 |
| Wellsite Geologist | Two weeks | Lyon (France), Amsterdam (Netherlands), Barcelona (Spain), Cairo (Egypt) | £8,800 Online from £4,900 |
| Formation evaluation | Two weeks | London (UK), Paris (France), Istanbul (Turkey) | £8,800 Online from £4,900 |
| Well Log Interpretation Comprehensive Course | Two weeks | London (UK), Dubai (UAE), Paris (France), Amsterdam (Netherlands) | £8,800 Online from £4,900 |
| Reservoir Engineering Fundamentals | Two weeks | Barcelona (Spain), Düsseldorf (Germany), Istanbul (Turkey), Amsterdam (Netherlands) | £8,800 Online from £4,900 |
| Conventional and Special Core Analysis | Two weeks | Amman (Jordan), Barcelona (Spain), London (UK), Paris (France) | £8,800 Online from £4,900 |
| Petroleum Attendance Management | One week | Barcelona (Spain), London (UK), Amman (Jordan) | £4,900 Online from £2,700 |
| Organic Petrography in Petroleum Exploration | One week | Paris (France), Lyon (France), Cairo (Egypt), Amman (Jordan) | £4,900 Online from £2,700 |
| Future of Learning for the Energy Industry | Two weeks | Cairo (Egypt), Lyon (France), Amman (Jordan) | £8,800 Online from £4,900 |
| Management and Facilitation for the Petroleum Industry | One week | London (UK), Dubai (UAE), Amsterdam (Netherlands), Paris (France) | £4,900 Online from £2,700 |
| Comprehensive Course in Asset Integrity Management for the Petroleum Industry | Two weeks | Dubai (UAE), Cairo (Egypt), London (UK), Paris (France) | £8,800 Online from £4,900 |
| Applied Deep-Water Sedimentology and Stratigraphy | One week | Barcelona (Spain), Istanbul (Turkey), London (UK), Amsterdam (Netherlands) | £4,900 Online from £2,700 |
| Integrated Petrophysics for Reservoir Characterization | One week | Paris (France), Istanbul (Turkey), Barcelona (Spain), London (UK) | £4,900 Online from £2,700 |
| Advances in Chemical Engineering: Innovations and Applications | One week | Barcelona (Spain), Istanbul (Turkey), Paris (France), London (UK) | £4,900 Online from £2,700 |
| Advanced VRV Inverter Air Conditioning Maintenance and Optimization | One week or two weeks | Istanbul (Turkey), Kuala Lumpur (Malaysia), Amsterdam (Netherlands), London (UK) | £8,800 Online from £4,900 |
| Advanced Inverter Mapping: Maintenance, Optimization, and Troubleshooting | One week or two weeks | Paris (France), Barcelona (Spain), Istanbul (Turkey), London (UK) | £8,800 Online from £4,900 |
| Marine Operations for Jack-Up Barges | Two weeks | Milan (Italy), London (UK), Paris (France), Amsterdam (Netherlands) | £8,800 Online from £4,900 |
| Natural Gas Compressors and Turbines (Siemens Equipment) | One week | Paris (France), Cairo (Egypt), Istanbul (Turkey), Tunis (Tunisia) | £4,900 Online from £2,700 |
| Crude Oil Pipeline Operations | One week | London (UK), Istanbul (Turkey), Amsterdam (Netherlands), Barcelona (Spain) | £4,900 Online from £2,700 |
| Oil and Gas Processing Facilities | One week | Tunis (Tunisia), Düsseldorf (Germany), Paris (France), Dubai (UAE) | £4,900 Online from £2,700 |
| Distributed Control System | One week | Amsterdam (Netherlands), Lyon (France), Tunis (Tunisia), Barcelona (Spain) | £4,900 Online from £2,700 |
| Water, Oil, and Gas Sampling and Analysis | One week | Tunis (Tunisia), Amman (Jordan), London (UK) | £4,900 Online from £2,700 |
| ESP Optimisation and Troubleshooting in High-Rate Wells | One week | Barcelona (Spain), Lyon (France), Tunis (Tunisia) | £4,900 Online from £2,700 |
| Comprehensive Course in Electric Submersible Pump (ESP) | Two weeks | London (UK), Istanbul (Turkey), Amsterdam (Netherlands), Barcelona (Spain) | £8,800 Online from £4,900 |
| Meter Proving & Metering System | One week | Düsseldorf (Germany), Tunis (Tunisia), Istanbul (Turkey), Amsterdam (Netherlands) | £4,900 Online from £2,700 |
| Well Testing Operations | Two weeks | Dubai (UAE), London (UK), Paris (France), Düsseldorf (Germany) | £8,800 Online from £4,900 |
| Optimization of Preventive and Predictive Maintenance | One week | Düsseldorf (Germany), Dubai (UAE), Istanbul (Turkey), Amsterdam (Netherlands) | £4,900 Online from £2,700 |
| Collective Bargaining Agreement (CBA) | One week | Baku (Azerbaijan), Kuwait City (Kuwait), Seattle, Washington (USA), Prague (Czech Republic) | £4,900 Online from £2,700 |
| Energy Management, Commodities Trading, and LNG Operations | Two weeks | Istanbul (Turkey), London (UK), Paris (France), Barcelona (Spain) | £8,800 Online from £4,900 |
| Inspection and Calibration in the Oil and Gas Sector | Two weeks | Lyon (France), Barcelona (Spain), Düsseldorf (Germany), Cairo (Egypt) | £8,800 Online from £4,900 |
| Material Inventory and Stock Management in Oil Storage and Tanks | Two weeks | Cairo (Egypt), Düsseldorf (Germany), Barcelona (Spain) | £8,800 Online from £4,900 |
| Meter Calibration and Flow Measurement in Oil Operations | Two weeks | Istanbul (Turkey), Paris (France), Amman (Jordan), Lyon (France) | £8,800 Online from £4,900 |
| Leak Detection and Inspection Techniques for Oil and Gas | Two weeks | Paris (France), Istanbul (Turkey), Dubai (UAE), Barcelona (Spain) | £8,800 Online from £4,900 |
| Applying Quality Standards in Oil and Gas Measurement and Calibration | Two weeks | London (UK), Amman (Jordan), Kuala Lumpur (Malaysia), Cairo (Egypt) | £8,800 Online from £4,900 |
| Inspection and Quality Control in Oil Loading and Unloading Operations | Two weeks | Düsseldorf (Germany), Dubai (UAE), London (UK), Barcelona (Spain) | £8,800 Online from £4,900 |
| Advanced Course in Energy Management, Commodities Trading, and LNG Operations | One week | Amsterdam (Netherlands), London (UK), Paris (France), Istanbul (Turkey) | £4,900 Online from £2,700 |
| IFRS Fundamentals for the Oil and Gas Industry | One week | Paris (France), Jeddah (KSA), London (UK) | £4,900 Online from £2,700 |
| Basin Assessment & Modelling – Certification by IFP Training or Next SLB | Two weeks | Kuala Lumpur (Malaysia), Paris (France), Amsterdam (Netherlands), Lyon (France) | £8,800 Online from £4,900 |
| Reservoir Engineering Applications of Advanced Data Analytics and Machine Learning Algorithms | Two weeks | Barcelona (Spain), Lyon (France), Cairo (Egypt) | £8,800 Online from £4,900 |
| Comprehensive Course In Water Flooding Design, Management and Monitoring | Two weeks | London (UK), Barcelona (Spain), Paris (France), Amsterdam (Netherlands) | £8,800 Online from £4,900 |
| Plate Heat Exchangers: Design, Performance, and Maintenance | One week | London (UK), Istanbul (Turkey), Paris (France), Amsterdam (Netherlands) | £4,900 Online from £2,700 |
| 6-G Welding Certification | One week | Istanbul (Turkey), Paris (France), Dubai (UAE), Amman (Jordan) | £4,900 Online from £2,700 |
| Mobile Crane Operator Certification | One week | Amsterdam (Netherlands), Lyon (France), Cairo (Egypt), Amman (Jordan) | £4,900 Online from £2,700 |
| Advanced Shutdown, Turnaround & Outage (STO) Management for petrochemical plant | One week | Singapore (Singapore), Cairo (Egypt), London (UK), Dubai (UAE) | £4,900 Online from £2,700 |
| SIMOPS: Safe and Efficient Operations for Onshore and Offshore Facilities | One week | Kuala Lumpur (Malaysia), Amman (Jordan), London (UK), Amsterdam (Netherlands) | £4,900 Online from £2,700 |
| Wellhead Maintenance and Operations | One week | Düsseldorf (Germany), Kuala Lumpur (Malaysia), Barcelona (Spain), London (UK) | £4,900 Online from £2,700 |
| Integrated Production Planning & Management Optimization for Upstream & Downstream Processes | One week | Paris (France), Barcelona (Spain), Dubai (UAE), Amman (Jordan) | £4,900 Online from £2,700 |
| Production Quota Allocation System for Oil & Gas with Data Validation | One week | Lyon (France), Amsterdam (Netherlands), Kuala Lumpur (Malaysia), Dubai (UAE) | £4,900 Online from £2,700 |
| Formation Interpretation & Well Correlation in Oil & Gas | One week | Amsterdam (Netherlands), London (UK), Istanbul (Turkey), Dubai (UAE) | £4,900 Online from £2,700 |
| Offshore Structures Analysis and Design Using SACS System | One week | Amman (Jordan), Cairo (Egypt), Paris (France) | £4,900 Online from £2,700 |
| Integrity Cased Hole Logging & Reservoir Monitoring | Three weeks | Paris (France), Amsterdam (Netherlands), Kuala Lumpur (Malaysia), Dubai (UAE) | £12,300 Online from £6,800 |
| Advanced Petroleum Engineering & Reservoir Management | One week | Paris (France), Barcelona (Spain), London (UK), Dubai (UAE) | £4,900 Online from £2,700 |
| Petroleum Production Optimization & Artificial Lift Systems | One week | Istanbul (Turkey), London (UK), Cairo (Egypt), Dubai (UAE) | £4,900 Online from £2,700 |
| Drilling Engineering, Well Design & Safety Management | One week | Barcelona (Spain), Istanbul (Turkey), Amsterdam (Netherlands), Düsseldorf (Germany) | £4,900 Online from £2,700 |
| Petroleum Geology & Exploration Strategies | One week | Paris (France), Amsterdam (Netherlands), London (UK), Cairo (Egypt) | £4,900 Online from £2,700 |
| Enhanced Oil Recovery (EOR) Technologies & Applications | One week | London (UK), Dubai (UAE), Cairo (Egypt) | £4,900 Online from £2,700 |
| Oil & Gas Process Engineering and Facilities Design | One week | London (UK), Paris (France), Amman (Jordan), Amsterdam (Netherlands) | £4,900 Online from £2,700 |
| Petroleum Data Analytics & Digital Oilfield Management | One week | Dubai (UAE), Cairo (Egypt), Amsterdam (Netherlands), Amman (Jordan) | £4,900 Online from £2,700 |
| Offshore Petroleum Engineering & Subsea Operations | One week | Paris (France), Düsseldorf (Germany), Barcelona (Spain) | £4,900 Online from £2,700 |
| Petroleum Project Management & Cost Optimization | One week | Barcelona (Spain), Lyon (France), Istanbul (Turkey) | £4,900 Online from £2,700 |
| AI-Driven Reservoir Engineering & Performance Optimization | One week | Dubai (UAE), Düsseldorf (Germany), Kuala Lumpur (Malaysia), Amman (Jordan) | £4,900 Online from £2,700 |
| Predictive Maintenance & Asset Integrity for Petroleum Facilities with AI | One week | Amsterdam (Netherlands), Lyon (France), Paris (France), London (UK) | £4,900 Online from £2,700 |
| AI-Powered Drilling Engineering & Well Planning | One week | London (UK), Düsseldorf (Germany), Kuala Lumpur (Malaysia), Barcelona (Spain) | £4,900 Online from £2,700 |
Need a topic that is not listed here?
Request a Proposal